













Compatible vehicles
| Car Fitment | Model | Year |
| Universal | Universal | Universal |
Key attributes
| System | Android | Chipset | 8257 |
| Screen size | 7'' | Memory | 6GB (RAM) + 128GB (ROM) |
| Screen resolution | 1024×600 | Radio chip | 8035 |
| Power output | 4×45W | Bluetooth Version | 5.0 |
| Work temperature | -20℃ – 75℃ | Steering wheel control | Support |
| Power amplifier chip | YD7388 | Radio Band | FM/RDS |
| Video output | Support | Reversing input | AHD / CVBS |
| External microphone | Support | Split screen | Support |
| Maps | Built-in offline maps (requires internet to download data) | WIFI | Support |
| USB | Double USB interface | Audio format | APE/FLAC/WAV/MP3/WMA etc |
| Video format | MKV/RMVB/AVI/MP4/MDV etc | Picture format | PNG/JPEG/JPG/GIF/WBMP/BNP etc |
| Factory setting keyword | 1234 |
Packaging and delivery
| Quantity per carton | 18pcs | Carton size | 49X45X48 cm |
| Gross weight | 18kg | ||
Lead time
| Quantity | 1 Carton | 2-10 days |
| Lead time (days) | Customized Order | To be negotiated |

















What is the minimum order quantity(MOQ)for your products?
How long does it take for the production and delivery of my order?
Can I request a sample before placing a large order?
Can you provide custom packaging or labeling for my order?
What is your process for quality control and assurance?
What are the available payment methods?