Podofo EEC Approved Electric Cargo Tricycle 1500W 72V 1600x1100mm Cargo Box 500kg Payload L2e-U Three Wheeler for Europe Supplier Wholesale OEM/ODM Tricycle
- Wholesale & Custom Orders Only
- EEC Approved Street Legal: Registrable in Europe, L2e-U category
- Powerful 1500W Motor: 60/72V PMSM, high torque, efficient
- Large Cargo Box: 1600x1100mm, ideal for heavy cargo
- High Load Capacity: 300kg rated, 500kg max, 30 degree gradeability
- Long Range Battery: 72V45AH or 60V58AH, 50-70km city range
- Fast Charging: 6-8h for 72V45AH, 9-10h for 60V58AH
- Safe Braking: Front disc, rear drum, hand and foot brake
- Comfortable Suspension: 43 external spring shocks
- Durable Construction: All steel plate body, EEC ISO CCC certified
- Flexible Speed Modes: 25/45km/h max, low medium high
- Easy Maintenance: Double hydraulic struts
- OEM and ODM Service: SKD 32pcs/40HQ, CKD 62pcs/40HQ
- Wide Applications: Cargo, passenger, agriculture, logistics, utility
- Vehicle Dimensions: 3140x1170x1420mm, wheelbase 2005mm, ground clearance 160mm, curb weight 295kg
- Tire Specification: Front 110/90-16, rear 4.00-12
Spu:
Tricycle
- Overview
- Recommended Products
Key attributes
| Category | Specification | Category | Specification |
|---|---|---|---|
| EEC approved street legal | EU Whole Vehicle Type Approval e13*168/2013*02635*00, L2e-U category, registrable in Europe. | Powerful 1500W motor | 60/72V 1500W PMSM permanent magnet synchronous motor, high torque and efficient. |
| Large cargo box | 1600×1100mm cargo compartment, suitable for heavy cargo transport. | High load capacity | Rated payload 300kg, maximum payload 500kg, gradeability up to 30 degrees. |
| Long range battery | Lead acid battery 72V45AH or 60V58AH, city range 50-70km. | Fast charging | Charging time 6-8h for 72V45AH, 9-10h for 60V58AH. |
| Safe braking system | Front disc brake and rear drum brake, hand and foot service brake, hand and foot parking brake. | Comfortable suspension | 43 external spring shock absorbers, reduce road bumps, suitable for various road conditions. |
| Durable construction | All steel plate body, more durable, with EEC ISO CCC certifications. | Flexible speed modes | Max speed 25/45km/h, low medium high speed modes. |
| Easy maintenance | Double hydraulic struts facilitate later inspection and maintenance. | OEM and ODM service | SKD 32pcs/40HQ, CKD 62pcs/40HQ, customized packaging and brand options. |
| Wide applications | Suitable for cargo transport, passenger transport, agriculture, logistics, and utility. | Complete vehicle dimensions | 3140×1170×1420mm, wheelbase 2005mm, ground clearance 160mm, curb weight 295kg. |
| Tire specification | Front 110/90-16, rear 4.00-12, stable and durable. |






